JUAL PRINTER PANASONIC KX-MB1900CX
- Integrated Printer, Colour Scanner and Copier Function in an All-in-One Model
- 24 ppm High Speed Laser Printing
- Colour Scanner
- Enhanced Copier Function
| General Function | ||
| Type | : | Desktop |
| Printing | : | Laser |
| Standard Memory Capacity | : | 32 MB |
| PC Interface | : | Hi-Speed USB 2.0 |
| Paper Tray | : | 250 Pages |
| Multi-Purpose Tray (Labels, Envelope, Coated/Thick Paper, Transparency etc) | : | Page by Page |
| Printer Function | ||
| PC Interface | : | Hi-Speed USB 2.0 |
| Printing Speed | : | 24 ppm |
| Printing Resolution | : | 600 x 600 dpi |
| Compatible OS | : | Microsoft Windows 2000/XP/Vista/Windows 7*/Mac*/Linux* |
| Emulation | : | GDI |
| Paper Handling | : | A4/LETTER/LEGAL**/B5(JIS)/B5(ISO)/16K/216mm x 330 mm**/216 mm x 340 mm** |
| Copier Function | ||
| First Copy Time | : | 16 seconds |
| Memory Copy Speed | : | 24 ppm |
| Resolution | : | 600 x 600 dpi |
| Multy-Copy | : | 99 pages |
| Zoom (Variable) | : | 25% – 400% |
| Scanner Function | ||
| Colour Scanning | : | Input 48 bits,output 24 bits |
| Monochrome Scanning | : | Input 16 bits,output 8 bits |
| Fax Function | ||
| Not AvailablePower Consumption | ||
| Standby | : | 65 W |
| Copy | : | 320 W |
| Power Source | : | AC 220 – 240V, 50/60 Hz |
| Dimensions (W x D x H) mm | : | 420 mm X 432 mm X 255 mm |
| Weight (Approx) | : | 11 Kg |
| Network Compability (Option) | ||
| Not AvailableConsumable | ||
| Toner Catrige | : | KX-FAT411E ( 2,000 pages ) |
| Drum Unit | : | KX-FAD412E ( 6 ,000 pages ) |
*1 Manual input tray only
*2 Continuous copy of a single original.
*3 Driver is provided via web download. Please visit (http://www.panasonic.net/pcc/support/fax/world.htm) for more information.

